STANDINGS
Bets are frozen. No pick placed. 🎫 shows who's backing whom.
| 1 | Carlos Kringlos Locos II 🎫 Jonny, gurglet | 105 | |
| 2 | gurglet OUT | 103 | |
| 3 | Laggy OUT | 100 | |
| 4 | Husky OUT 🎫 Harri | 94 | |
| 5 | David, Degen, DEIIJJF OUT | 92 | |
| 6 | Jonny OUT | 91 | |
| 6 | Mik4el OUT | 91 | |
| 8 | Yoakim OUT | 88 | |
| 9 | Harri OUT | 79 | |
| 10 | Bishbish OUT | 39 |
Sticker tiers
- Group · paper
- 1 pt
- R32 / R16 · pearl
- 2 pts
- QF / SF · holo
- 3 pts
- 3rd-place · gold
- 4 pts
- The Final · legendary
- 6 pts